Exit Sign Costs
The lifecycle cost of Exit Signs is an important factor when choosing new Exit Signs. We help you understand the costs, including those hidden costs, that will determine how much you really pay and how often.
If you think you need a monitored system, ensure you read our comparison of Monitoring Costs.
Clevertronics, who sells AS/NZS2293 battery exit signs, says, ‘…it can be costly and inconvenient to manage, with manual logbook entry and, unfortunately, a significant number of fitting replacements occurring on a six-month basis.’
This is supported by data from Smarterlite, whose clients report that failure rates in AS/NZS 2293 exit signs can be 20-30% annually, using data supplied by its corporate clients before they switch to photoluminescent exit signs.
Battery Exit Sign | Photoluminescent Exit Sign (Unpowered, Battery-Free) | Hybrid Photoluminescent Exit Sign (Powered, Battery-Free) | |
|---|---|---|---|
Power Consumption | $$$ High Use | None (No Power Use by Sign) | $ Very Low use |
Installation Costs | Comparable | Comparable | Comparable |
Frequency of Replacement Cost | Every 2-4 years | 30+ years | 16+ years |
Inspections & Testing (6 monthly) | High Cost – complex checks in accordance with AS2293.2. Monitored systems require check of IT and the network before the Exit Sign check commences. | Low Cost – simple check in accordance with Manufacturer’s Instructions, by Competent Person | Low Cost – simple check in accordance with Manufacturer’s Instructions by Competent Person |
$$$ High Cost | None | None | |
Testing Method for 90min Duration | Manual Duration Testing, or Self Testing, or Computer Monitored System | No 90min Discharge Testing | No 90min Discharge Testing |
Where to buy |
Exit Sign Monitoring Costs
Monitoring systems are available for some types of Battery Exit Signs, and they are designed to alert facility managers to failed Exit Signs. However, they also significantly increase costs for your business, because the signs and supporting IT are expensive, and the system require IT security checks every 6 months before the 6-monthly exit sign compliance inspection commences (see AS2293.2 Appendix F).
Other sign technologies, like Photoluminescent and Hybrid Photoluminescent Exit Signs, are more reliable, don’t need a monitoring system nor have the high costs of one.
Monitored Battery Exit Sign | Photoluminescent Exit Sign (Unpowered, Battery-Free) | Hybrid Photoluminescent Exit Sign (Powered, Battery-Free) | |
|---|---|---|---|
Network Enabled Monitoring Models | Yes | No – Not Required | No – Not Required |
Annual Subscription Costs for Monitoring | Yes | None – Not Required | None – Not Required |
Network Infrastructure Costs (eg dedicated cabling & wifi) | Yes | None – Not Required | None – Not Required |
IT Infrastructure Replacement Costs | Yes – every 4-5 years (Source: Clevertronics) | None – Not Required | None – Not Required |
Monitoring System IT Costs | Yes – see AS2293.2 Appendix F | None – Not Required | None – Not Required |
IT Integration Support Required | Yes | None – Not Required | None – Not Required |
Security Risk | Wifi & cabled networking are hacking and spying risk | None – Not Required | None – Not Required |
Where to buy |